I have researched online and I have found this comparison ( to the best I read in the news )
first Comparizon
| Metric | January 2025 | January 2026 |
| Southwest Border Apprehensions | ~47,000 | 6,070 |
| Releases into the U.S. | Thousands | 0 |
| Wall Construction Status | Mostly Stalled | Active (580+ miles awarded) |
| Daily Average Encounters | ~5,100 | ~196 |
verification
| Claim | Accuracy Check | Source/Verification |
| DHS Shutdown | Active | Began Feb 14, 2026 |
| Kristi Noem as Sec. | Confirmed | Sworn in Jan 2025 |
| 9 Months Zero Release | Accurate | Per CBP/DHS official release (Feb 4, 2026) |
| $46.5B for Wall | Accurate | Funded via the “Big Beautiful Bill Act” |
| FEMA Independence | Pending | Part of the active FEMA Act of 2025 |
DHS is one of the Agencies that have achieved A lot
We hope on the efforts that DHS has made , we will hear good news
The legal matters can take their approaches
All Best
