China Economic GDP (Quick look ) (Dragon )

November 30, 2021

Celebrating the Dragon

 

When China become the second big economy , it was in 2010 

from 2010 till 2021 How much is the Chinese economy grow 

How much is the other G 20 are growing   

Compare that to the US 

Country 2000 (rank) 2009
Percent of Top 30 Total 2000
Percent of Top 30 Total 2009
United States $9,764 trillion (1) $14.003 trillion
34%
29%
Japan $4,649 trillion (2) $4.993 trillion
16%
10%
China $1,198 trillion (6) Hong Kong $168 billion (25) $4.833 trillion
4.8%
10%
Germany $1,900 trillion (3) $3.060 trillion
6.6%
6%
France $1,327 trillion (5) $2.499 trillion
4.6%
5%
United Kingdom $1,442 trillion (4) $2.007 trillion
5%
4%
Italy $1,097 trillion (7) $1.988 trillion
3.8%
4%
Spain $580 billion (11) $1.397 trillion
2%
3%
Brazil $644 billion (9) $1.269 trillion
2%
2.6%

acording to studies 

 

gdp in last 3 years from wikipedia

GDP (US$ million) by country
Country/Territory Region IMF[1] United Nations[12] World Bank[13][14]
Estimate Year Estimate Year Estimate Year
 United States Americas 22,675,271 2021 21,433,226 2019 20,936,600 2020
 China Asia 16,642,318 [n 2]2021 14,342,933 [n 3]2019 14,722,731 2020
 Japan Asia 5,378,136 2021 5,082,465 2019 4,975,415 2020
 Germany Europe 4,319,286 2021 3,861,123 2019 3,806,060 2020
 United Kingdom Europe 3,124,650 2021 2,826,441 2019 2,707,744 2020
 India Asia 3,049,704 2021 2,891,582 2019 2,622,984 2020
 France Europe 2,938,271 2021 2,715,518 2019 2,603,004 2020
 Italy Europe 2,106,287 2021 2,003,576 2019 1,886,445 2020
 Canada Americas 1,883,487 2021 1,741,496 2019 1,643,408 2020
 South Korea Asia 1,806,707 2021 1,646,539 2019 1,630,525 2020
 Russia Europe 1,710,734 2021 1,692,930 2019 1,483,498 2020
 Australia Oceania 1,617,543 2021 1,380,207 2019 1,330,901 2020
 Brazil Americas 1,491,772 2021 1,847,795 2019 1,444,733 2020
 Spain Europe 1,461,552 2021 1,393,490 2019 1,281,199 2020
 Mexico Americas 1,192,480 2021 1,256,440 2019 1,076,163 2020
 Indonesia Asia 1,158,783 2021 1,119,190 2019 1,058,424 2020
 Netherlands Europe 1,012,598 2021 907,050 2019 912,242 2020
 Switzerland Europe 824,734 2021 731,425 2019 747,969 2020
 Saudi Arabia Asia 804,921 2021 792,966 2019 700,118 2020
 Turkey Asia 794,530 2021 761,425 2019 720,101 2020

adding sources

Sources for the US

Date Annual GDP GDP Growth (%)
2020 $20,893,700M -3.4%
2019 $21,372,600M 2.3%
2018 $20,527,200M 2.9%
2017 $19,479,600M 2.3%
2016 $18,695,100M 1.7%
2015 $18,206,000M 2.7%
2014 $17,550,700M 2.3%
2013 $16,843,200M 1.8%
2012 $16,254,000M 2.3%
2011 $15,599,700M 1.5%
2010 $15,049,000M 2.7%
2009 $14,478,100M -2.6%

Source for CHINA

Date Annual GDP GDP Growth (%)
2020 $14,866,740M 2.3%
2019 $14,340,600M 6.1%
2018 $13,841,810M 6.7%
2017 $12,265,330M 6.9%
2016 $11,226,900M 6.8%
2015 $11,113,510M 7.0%
2014 $10,524,240M 7.4%
2013 $9,624,930M 7.8%
2012 $8,539,580M 7.9%
2011 $7,492,210M 9.6%
2010 $6,033,830M 10.6%
2009 $5,088,990M 9.4%

Sources for JApan

Date Annual GDP GDP Growth (%)
2020 $5,045,100M -4.6%
2019 $5,135,900M 0.3%
2018 $5,036,890M 0.6%
2017 $4,930,840M 1.7%
2016 $5,003,680M 0.8%
2015 $4,444,930M 1.6%
2014 $4,897,000M 0.3%
2013 $5,212,330M 1.6%
2012 $6,272,360M 1.4%
2011 $6,233,150M -0.5%
2010 $5,759,070M 4.7%
2009 $5,289,490M -5.5%

 

in 2008 there was economic crisis lehman brothers and what fallow this issue 

lehman brothers collapse

some numbers are different but over all the result is good 

I hope you like it 

I hope it will get you interested to make more researches

that ‘s good part and now :

A part can never be ignored

please do not join this grouping that i mentioned in my websites 

I encourage to read if you have any questions 

That’s all 

if you like it and found it interested please share my website with every one  

again please do not join this group that I mentioned in my website 

Thanks